Genyo Govern AI vs GOVERNBOX.ai
| Genyo Govern AI | GOVERNBOX.ai | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $291.67/mo | |
| Platforms | Web | Web |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | EU AI Act, GDPR, Data Act, DORA, NIS2, EBA guidelines, Solvency II, MiFID | NIST AI RMF; ISO/IEC 42001; ISO/IEC 42005; EU AI Act; HIPAA; GDPR; CCPA; U.S. federal and state AI laws; Canadian, European, and global frameworks vary by plan |
| Deployment options | cloud | cloud |
| Listed integrations | Microsoft Azure ML, AWS SageMaker, Databricks Unity Catalog, MLflow, Weights & Biases, Datadog, Dynatrace, Microsoft Purview, Microsoft Presidio, NVIDIA NeMo Guardrails, Garak, PyRIT, DeepEval, RAGAS | |
| Free plan | No |
Listed together in Best AI Governance Software