Folder Size vs rdfind
| Folder Size | rdfind | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $24.95/mo | Free |
| Platforms | Windows | Linux, macOS, Windows |
| Free plan | Yes | Yes |
| Platform coverage | windows | cross-platform |
| Scan locations | Folders, local drives, computers, diskettes, CD/DVD-ROM, USB flash drives, external hard drives, NAS, and network computers or drives | Directories and individual files supplied as command-line arguments |
| Match methods | Binary content, similar content, file size, similar file names, and identical file name plus size | File size; first bytes; last bytes; checksum; inode and device identity handling |
| File preview | Yes | |
| Automatic selection | Yes | Yes |
| Recycle Bin / Trash | Yes | No |
| Folder exclusions | Yes | |
| Paid from | $24.95one-time | |
| Desktop platforms | windows | |
| External drive scans | Yes | |
| Exportable reports | Yes | |
| Scan scope | files_folders |
Listed together in Best Duplicate File Finders