Flock vs Nextcloud Talk
| Flock | Nextcloud Talk | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | €5.94/mo |
| Open source | No | No |
| Platforms | Android, extension, iOS, Linux, macOS, Web, Windows | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | Yes | — |
| Paid from | $4.50/user/mo | — |
| Channels | Yes | No |
| Guest access | Yes | Yes |
| Message history | limited | — |
| Integrations | Google Drive, Google Calendar, GitHub, Trello, Dropbox, Twitter, Bitbucket, Asana, Jira, Zapier, Zoom, Microsoft Dynamics 365, Todoist, GitLab, Zendesk, Freshdesk, OneDrive, Mailchimp | Nextcloud Files, Nextcloud Groupware, Nextcloud Calendar, Nextcloud Deck, Nextcloud Whiteboard, Matterbridge, Microsoft Teams, Discord, Matrix, IRC, Slack, Mattermost, XMPP, Pexip, SIP |
| Supported platforms | web, Windows, macOS, Linux, iOS, Android, Chrome extension, API | web, Windows, macOS, Linux, iOS, Android |
Both are listed in Best Team Chat Apps, Best Team Collaboration Software. On Freedom251, Flock scores higher on our published basis.