FFmpeg vs VideoProc Converter AI
| FFmpeg | VideoProc Converter AI | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | |
| Paid from | Free | $5/mo |
| Platforms | Linux, macOS, self-hosted, Windows | Windows, macOS |
| Supported platforms | Cross-platform | cross-platform |
| Output formats | AVI | MP4, MOV, MKV, AVI, WebM, WMV, FLV, MPEG, TS, VOB, ProRes, MP3, AAC, M4A, WAV, FLAC |
| Hardware acceleration | Yes | Yes |
| Encoder type | desktop | |
| Output protocols | HLS, RTMP, RTMPS, RTP, RTSP, SRT, UDP | |
| Local recording | Yes | |
| Free plan | No | |
| Batch conversion | Yes | |
| Maximum output resolution | higher than 8k | |
| Audio extraction | Yes |
Listed together in Best Video Converter Software