EaseUS Data Recovery Wizard vs SystemRescue
| EaseUS Data Recovery Wizard | SystemRescue | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | $8.33/mo | Free |
| Platforms | Android, iOS, macOS, Windows | Linux |
| Free plan | Yes | Yes |
| Paid from | 69.95 one-time | |
| RAID recovery | Yes | Yes |
| Recovery sources | hard drives, external disks, SSDs, USB drives, micro cards, memory cards, camcorders, digital cameras, music players, video players, RAID, NAS, CF/SD cards, Zip drives, pen drives | |
| Operating systems | Windows 11/10/8/7; Windows Server 2025/2022/2019/2016/2012/2008/2003; macOS 13.x-10.6 | |
| Free recovery limit | 2 GB | |
| Memory card recovery | Yes | |
| Bootable recovery | Yes | |
| File preview | Yes | |
| Scan modes | both | |
| Supported platforms | Linux | |
| Partition table types | Apple partition map; GUID Partition Table; Humax; PC/Intel MBR; Sun Solaris slice; Xbox fixed partitioning scheme | |
| Filesystem support | APFS; BeFS; BSD disklabel; CramFS; FAT12/FAT16/FAT32; exFAT; HFS/HFS+/HFSX; JFS; btrfs; ext2/ext3/ext4; GFS2; LUKS; Linux RAID; Linux Swap; LVM/LVM2; NSS; NTFS; ReiserFS; UFS/UFS2; XFS; ZFS | |
| Bootable recovery media | Yes | |
| Disk image recovery | Yes |
Listed together in Best Partition Recovery Software