Direct Mail vs SendPulse
| Direct Mail | SendPulse | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $9.60/mo |
| Open source | No | No |
| Platforms | macOS, iOS | Web, iOS, Android |
| Free plan | Yes | Yes |
| Subscriber limit | 500 contacts | 500 contacts |
| Email automation | Yes | Yes |
| Audience segmentation | Yes | Yes |
| Landing pages | Yes | No |
| Native integrations | 8,000 integrations | — |
| Paid from | — | 9.6 /mo |
| A/B testing | — | Yes |
Both are listed in Best Email Marketing Software. On Freedom251, Direct Mail scores higher on our published basis.