CryptoPhoto vs ZKX Helix
| CryptoPhoto | ZKX Helix | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $0.08/mo | $3.50/mo |
| Platforms | Android, api, iOS, Linux, self-hosted, Web, Windows | api, self-hosted |
| Deployment | hybrid | self_hosted |
| Supported factors | photo matching; biometrics; passphrase; cryptographic token | chip-enabled identity cards, PINs, passwords, wearable NFC, biometrics, hardware tokens, knowledge-based verification, endpoint identity |
| App integration methods | API; SDK/libraries; plugins; PAM module; virtual or physical appliances | LDAP, REST |
| Passwordless authentication | Yes | |
| Adaptive access policies | Yes | |
| Device trust controls | Yes |
Listed together in Best Multi-Factor Authentication Software