Common Room vs Dealfront
| Common Room | Dealfront | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $2,500/mo | €199/mo |
| Open source | No | No |
| Platforms | api, extension, Web | Web |
| Free plan | No | — |
| Company search | Yes | — |
| People search | Yes | — |
| Intent signals | Yes | — |
| Phone numbers | Yes | — |
| Email finder | Yes | — |
| CRM sync | Yes | — |
| Monthly credits | 2,500 credits/mo | — |
Both are listed in Best Sales Prospecting Software, Best Sales Intelligence Software, Best AI Lead Generation Software, Best Lead Qualification Software. On Freedom251, Dealfront scores higher on our published basis.