Best Customer Identity and Access Management Software in 2026
Updated
29ranked
0free plans on this page
$3/molowest paid tier
9 Oct 2026last checked
0 of 2 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 26 | WSO2 Identity Server | No signal | 5.0 | ||||
| 27 | Ping Identity PlatformWeb | One bar | No | 1 of 6 | $3/mo | 4.9 | |
| 28 | PingOneWeb | One bar | No | 1 of 6 | $3/mo | 4.9 | |
| 29 | OneLogin Customer IdentityWeb | One bar | 1 of 6 | 4.8 |
Compare all 4 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Customer SSO | Social login |
|---|---|---|---|---|---|---|---|---|
| 26 | WSO2 Identity Server | 5.0 | Yes | |||||
| 27 | Ping Identity Platform | 4.9 | No | $3/mo | No | |||
| 28 | PingOne | 4.9 | No | $3/mo | No | |||
| 29 | OneLogin Customer Identity | 4.8 | No | Yes | Yes |
More in Security & Privacy
All security & privacy listsAntivirus software 116Authenticator apps 113Parental control apps 110Password Managers 106VPN services 92Business VPN Software 86Internet Filtering Software 65Identity Verification Software 51Passkey Authentication Software 51Multi-Factor Authentication Software 50Ad blockers 48Biometric Authentication Software 45