Best AI Deepfake Detection Tools in 2026
Updated
When reviewing images, video, or other media for possible deepfakes, the analysis and deployment options can matter as much as the file types supported. Compared on media types, face analysis, batch analysis, and real-time analysis, these entries also show maximum file size and whether on-premises deployment is available. API access, free plans, and paid-from pricing offer further points of comparison. Netarx, FauxLens, and ForgeSpy are among the tools shown, alongside Deepfake Detector and Reality Defender. Consider the content you need to examine and how you want to process it, then compare the published capabilities.
8 of 9 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 1 | NetarxWeb · Windows · Mac · Android · iPhone · Extension | Three bars | 5 of 6 | Free | 6.7 | ||
| 2 | FauxLensWeb · Android · API · Extension | Two bars | 2 of 6 | Free | 6.5 | ||
| 3 | ForgeSpyWeb · Android · iPhone | Three bars | 3 of 6 | Free | 6.5 | ||
| 4 | Deepfake DetectorWeb · API · Extension | Two bars | 1 of 6 | $4,939/mo | 6.4 | ||
| 5 | Hive AI-Generated Content DetectionWeb · Self-hosted · API · Extension | Two bars | 1 of 6 | $6/mo | 6.4 | ||
| 6 | Reality DefenderWeb · Self-hosted · API | Two bars | 1 of 6 | $33.25/mo | 6.4 | ||
| 7 | Resemble DetectWeb · Self-hosted · API · Extension | Two bars | 1 of 6 | $280/mo | 6.4 | ||
| 8 | TayanchWeb · API | Two bars | 1 of 6 | $249/mo | 6.4 | ||
| 9 | UnrevealWeb · Windows · Mac · Linux · API | Two bars | 4 of 6 | 5.7 | |||
| 10 | Clarity AIWeb · API | One bar | 1 of 6 | 5.5 | |||
| 11 | TorenWeb | One bar | 1 of 6 | $1.99/mo | 5.5 | ||
| 12 | DeepFake-O-MeterWeb | One bar | 1 of 6 | 5.4 | |||
| 13 | DuckDuckGoose DeepDetectorWeb · Self-hosted · API | One bar | 1 of 6 | 5.4 | |||
| 14 | GetReal SecurityWeb · API | One bar | 1 of 6 | 5.4 | |||
| 15 | Pella ResearchWeb · API | One bar | 1 of 6 | 5.4 | |||
| 16 | ExiphoreSelf-hosted | One bar | 0 of 6 | 5.3 | |||
| 17 | Pindrop Pulse | One bar | 5.3 | ||||
| 18 | Unsurface | One bar | 5.3 | ||||
| 19 | Sensity AIWeb · Windows · Self-hosted · API | One bar | 2 of 6 | 5.1 | |||
| 20 | Gretchen AIWeb · Self-hosted · API | One bar | No | 1 of 6 | €99/mo | 5.0 |
Compare all 20 in a table
| # | App | Score | From | Free plan | Paid from | Media types | API access |
|---|---|---|---|---|---|---|---|
| 1 | Netarx | 6.7 | Free | video, audio, voice, messaging, email, images, text documents, uploaded files | Yes | ||
| 2 | FauxLens | 6.5 | Free | Yes | images, video | Yes | |
| 3 | ForgeSpy | 6.5 | Free | No | images, video, audio | ||
| 4 | Deepfake Detector | 6.4 | $4,939/mo | Yes | 49 /mo | audio, video, images | Yes |
| 5 | Hive AI-Generated Content Detection | 6.4 | $6/mo | No | Yes | ||
| 6 | Reality Defender | 6.4 | $33.25/mo | Yes | Yes | ||
| 7 | Resemble Detect | 6.4 | $280/mo | Yes | 350 /mo | Yes | |
| 8 | Tayanch | 6.4 | $249/mo | Yes | images, video, audio | Yes | |
| 9 | Unreveal | 5.7 | image, video, audio | Yes | |||
| 10 | Clarity AI | 5.5 | video, audio | Yes | |||
| 11 | Toren | 5.5 | $1.99/mo | No | 1.99 /mo | ||
| 12 | DeepFake-O-Meter | 5.4 | Yes | image, video, audio | |||
| 13 | DuckDuckGoose DeepDetector | 5.4 | No | Yes | |||
| 14 | GetReal Security | 5.4 | Yes | ||||
| 15 | Pella Research | 5.4 | Yes | audio | Yes | ||
| 16 | Exiphore | 5.3 | video, images, audio, documents, text | ||||
| 17 | Pindrop Pulse | 5.3 | |||||
| 18 | Unsurface | 5.3 | images, video | ||||
| 19 | Sensity AI | 5.1 | No | video, images, audio | Yes | ||
| 20 | Gretchen AI | 5.0 | €99/mo | No | image, video, audio, text | Yes |
Is your app on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.












