Best What's Happening Alternatives in 2026
Updated
20 apps from AI journal apps ranked against What's Happening on the same published basis.
- 1What's Happening vs Dayora
- 2What's Happening vs Rosebud
- 3What's Happening vs Stoic
- 4What's Happening vs Yorishiro
- 5What's Happening vs Auricle
- 6What's Happening vs Mindsera
- 7What's Happening vs Nuju
- 8What's Happening vs Reflection
- 9What's Happening vs AI Journal Pro
- 10What's Happening vs Inlet
- 11What's Happening vs Memex
- 12What's Happening vs Reflect
- 13What's Happening vs Reflectly
- 14What's Happening vs AI Journal App
- 15What's Happening vs Apple Journal
- 16What's Happening vs Dayheld
- 17What's Happening vs Insights Journal
- 18What's Happening vs Journal Ninja
- 19What's Happening vs Lound
- 20What's Happening vs Pensate
What's Happening alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Dayora | 6.8 | Free plan | $6/mo | Android, iOS, Linux, Mac, Web, Windows |
| 2 | Rosebud | 6.7 | Free plan | $9/mo | Android, iOS, Mac, Web, Windows |
| 3 | Stoic | 6.7 | Free plan | Free | Android, iOS, Mac, Web |
| 4 | Yorishiro | 6.7 | Free plan | $1.92/mo | Android, iOS, Mac, Web |
| 5 | Auricle | 6.6 | Free plan | $2.08/mo | iOS, Mac, Web |
| 6 | Mindsera | 6.6 | Free plan | Android, iOS, Web | |
| 7 | Nuju | 6.6 | Free plan | $2.99/mo | Android, iOS, Web |
| 8 | Reflection | 6.6 | Free plan | $0.48/mo | Android, iOS, Mac, Web |
| 9 | AI Journal Pro | 6.5 | Free plan | €2.50/mo | Android, iOS |
| 10 | Inlet | 6.5 | Free plan | Free | Android, iOS, Web |
| 11 | Memex | 6.5 | Free plan | Free | Android, iOS |
| 12 | Reflect | 6.5 | Free plan | Free | Android, iOS |
| 13 | Reflectly | 6.5 | Free plan | Android, iOS | |
| 14 | AI Journal App | 6.4 | Free plan | Free | Web |
| 15 | Apple Journal | 6.4 | Free plan | Free | iOS, Mac |
| 16 | Dayheld | 6.4 | Free plan | $5/mo | iOS |
| 17 | Insights Journal | 6.4 | Free plan | $2.92/mo | iOS |
| 18 | Journal Ninja | 6.4 | Free plan | ₹124.92/mo | iOS |
| 19 | Lound | 6.4 | Free plan | $8.33/mo | iOS |
| 20 | Pensate | 6.4 | Free plan | $1.25/mo | iOS |
Make your app an alternative to What's Happening
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about What's Happening alternatives
What is the best alternative to What's Happening?
Dayora, number 1 in AI journal apps with a score of 6.8 out of 10. The others here: Rosebud, Stoic, Yorishiro and 16 more.
What is the best free alternative to What's Happening?
Dayora is the best-ranked alternative with a free plan. 20 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked free-and-open first: a usable free tier and open-source code, then the platforms it runs on and its documentation.






























