Pricing
Text Request pricing
As textrequest.com lists them, read 1 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| High Volume Tier 2 | Billed monthly · 100,000 included texts · 10 dashboards · $0.016 additional texts · $5 additional dashboards | $1,460 a month |
| High Volume Tier 3 | Billed monthly · 250,000 included texts · 10 dashboards · $0.013 additional texts · $5 additional dashboards | $2,900 a month |
| Enterprise | Billed monthly · 20,000 included texts · 10 dashboards · $0.032 additional texts | $575 a month |
| High Volume Tier 1 | Billed monthly · 50,000 included texts · 10 dashboards · $0.019 additional texts · $5 additional dashboards | $890 a month |
| Basic | Billed monthly · 1,000 included texts · 1 dashboard · $0.058 additional texts | On request |
| Corporate | Billed monthly · 6,500 included texts · 5 dashboards · $0.049 additional texts | On request |
| Starter | Billed monthly · 2,500 included texts · 2 dashboards · $0.058 additional texts | On request |
From textrequest.com.