Pricing
RFP.co pricing
As rfp.co lists them, read 2 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Business | $199/ month · 15 users · 25 active response projects · 10 company profiles · 1,000 AI response-section generations a month | $199 a month |
| Business (annual) | $1,990 a year, billed once · 15 users · 25 active response projects · 10 company profiles · 1,000 AI response-section generations a month | $1,990 a year |
| Starter | $29/ month · 2 users · 2 active response projects · 1 company profile · 10 proposal exports a month | $29 a month |
| Starter (annual) | $290 a year, billed once · 2 users · 2 active response projects · 1 company profile · 10 proposal exports a month | $290 a year |
| Agency | $500/ month · 50 users · active response projects unlimited fair use: 500 · company profiles unlimited fair use: 250 · 120,000,000 AI tokens a month | $500 a month |
| Agency (annual) | $5,000 a year, billed once · 50 users · active response projects unlimited fair use: 500 · company profiles unlimited fair use: 250 · 120,000,000 AI tokens a month | $5,000 a year |
| Professional | $79/ month · 5 users · 8 active response projects · 3 company profiles · 250 AI response-section generations a month | $79 a month |
| Professional (annual) | $790 a year, billed once · 5 users · 8 active response projects · 3 company profiles · 250 AI response-section generations a month | $790 a year |
From rfp.co.
