Pricing
Rentroom pricing
As rentroom.com lists them, read 23 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Starter | billed monthly · Up to 15 tenants | $49.99 a month |
| Basic | billed monthly · Unlimited properties, tenants, and users | $74.99 a month |
| Growth | billed monthly · Unlimited properties, tenants, and users | $149.99 a month |
| Max | billed monthly · Unlimited properties, tenants, and users | $249.99 a month |
| Growth Plan | Unlimited properties, tenants & users · custom applications · eLeasing · communication center | $149.99 a month |
| Max Plan | Unlimited properties, tenants & users · advanced accounting · QuickBooks Online integration · dedicated account manager | $249.99 a month |
| Starter Plan | annually · Up to 15 tenants · payments · maintenance ticketing · listing syndication · tenant screening · reporting | $49.99 a month |
| Basic Plan | Unlimited properties, tenants & users · online payments · maintenance · screening · reporting | $74.99 a month |
From rentroom.com, rentroom.com.
