Pricing
RealScout pricing
As realscout.com lists them, read 20 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Core | Billed monthly · 1 license · 500 nurtured contacts | $179 a month |
| Build | Billed monthly (12-month term) · 2 licenses · 2,500 nurtured contacts | $299 a month |
| Core (annual) | Billed monthly (12 month term) · 1 license · 500 nurtured contacts · add 500 for $9.99/mo | $149 |
| Core (monthly) | Billed monthly · 1 license · 500 nurtured contacts · add 500 for $9.99/mo | $179 a month |
| Build (annual) | Billed annually · 2 licenses · 2,500 team-pooled nurtured contacts · additional licenses $39/mo · add 500 contacts for $9.99/mo | $249 a year |
| Build (monthly) | Billed monthly (12-month term) · 2 licenses · 2,500 team-pooled nurtured contacts · additional licenses $39/mo · add 500 contacts for $9.99/mo | $299 a month |
| Enterprise | Custom · For brokerages and brands · custom limits · volume-based discounts | On request |
From learn.realscout.com.