Freedom251 › PixelPanda Image Upscaler
Pricing
PixelPanda Image Upscaler pricing
As pixelpanda.ai lists them, read 22 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| 10 Credits | One-time purchase; no subscription · 10 credits | $1.99, paid once |
| Lite | $7/month · 100 credits/month | $7 a month |
| Weekly | Weekly billing; cancel anytime · 280 credits per week | $7.99 a month |
| Starter | $24/month · 1,125 credits/month · 111+ AI models · credits roll over and never expire · commercial rights | $24 a month |
| Growth | $39/month · 2,050 credits/month | $39 a month |
| Pro | $59/month · 3,475 credits/month | $59 a month |
| Free image upscaler | 1 free upscale/day without an account · 5/day with a free account · 2x free · sign up to unlock 4x | Free |
| Impulse | one-time · 50 credits · no subscription · credits never expire | $10, paid once |
| 10 AI credits | one-time purchase · 10 credits · 1 credit per 2x upscale · 2 credits per 8x upscale · credits never expire | $1.99, paid once |
From pixelpanda.ai, pixelpanda.ai.
← PixelPanda Image Upscaler Alternatives to PixelPanda Image Upscaler