Freedom251 › Paytm Payment Gateway
Pricing
Paytm Payment Gateway pricing
As business.paytm.com lists them, read 19 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Small Medium Business | 0% MDR for standard UPI · ₹5–65 per mandate for the annual subscription plan · 1.99% for credit cards · 0% for RuPay debit cards · 1.99% for Mastercard and Visa debit cards · 1.99% for net banking | On request |
| Small Medium Business | 0% MDR for standard UPI · ₹5–65 per mandate for the annual subscription plan · 1.99% for credit cards · 0% for RuPay debit cards · 1.99% for Mastercard and Visa debit cards · 1.99% for net banking | On request |
| Enterprise | Custom pricing based on business requirements · Pricing may differ by merchant category and integration type | On request |
| Enterprise | Custom pricing based on business requirements · Pricing may differ by merchant category and integration type | On request |
| Small Merchant — Standard Plan | UPI: 0.00% · UPI CC and CL on UPI: 0.00% (for less than 2K), 1.99% (for more than 2K) · Other transaction rates vary by payment source and category · Previous FY turnover less than 20lakhs | On request |
| Big Merchant — Standard Plan | UPI: 0.00% · UPI CC and CL on UPI: 1.99% · Other transaction rates vary by payment source and category · Previous FY turnover greater than 20lakhs | On request |
From business.paytm.com, business.paytm.com.
← Paytm Payment Gateway Alternatives to Paytm Payment Gateway
