Pricing
Hatch pricing
As hatch.ai lists them, read 14 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | $0/mo · Complete platform access · 50 enrichment profiles · OpenGiving · 5 QuickSearches first month only · 1 seat · 0 elevated profiles · 50 Sir Hatch drafts/month · no premium features · no dedicated support | Free |
| Elevated Profiles 200 | $1400/mo · 200 elevated profiles | $1,400 a month |
| Elevated Profiles 15 | $150/mo · 15 elevated profiles | $150 a month |
| Elevated Profile Package — 15 profiles | $150/mo · 15 Elevated Profiles monthly · priced above basic enrichment costs | $150 a month |
| Standard | $200/mo · Complete platform access · 5,000 enrichment profiles · OpenGiving · 40 QuickSearches/month · 4 seats · 15 elevated profiles/month · 250 Sir Hatch drafts/month · premium features | $200 a month |
| Ample | $300/mo · Complete platform access · 10,000 enrichment profiles · OpenGiving · 60 QuickSearches/month · 4 seats · 20 elevated profiles/month · 500 Sir Hatch drafts/month · premium features · dedicated support | $300 a month |
| Elevated Profile Package — 30 profiles | $300/mo · 30 Elevated Profiles monthly · priced above basic enrichment costs | $300 a month |
| Elevated Profiles 30 | $300/mo · 30 elevated profiles | $300 a month |
| Generous | $400/mo · Complete platform access · 20,000 enrichment profiles · OpenGiving · 80 QuickSearches/month · 4 seats · 20 elevated profiles/month · 750 Sir Hatch drafts/month · premium features · dedicated support | $400 a month |
| Maximal | $500/mo · Complete platform access · 30,000 enrichment profiles · OpenGiving · 100 QuickSearches/month · 6 seats · 20 elevated profiles/month · 1,000 Sir Hatch drafts/month · premium features · dedicated support | $500 a month |
| Elevated Profiles 60 | $540/mo · 60 elevated profiles | $540 a month |
| Elevated Profile Package — 60 profiles | $540/mo · 60 Elevated Profiles monthly · priced above basic enrichment costs | $540 a month |
| Elevated Profiles 120 | $960/mo · 120 elevated profiles | $960 a month |
| Elevated Profile Package — 120 profiles | $960/mo · 120 Elevated Profiles monthly · priced above basic enrichment costs | $960 a month |
| Enterprise | Request Quote · Personal Data Assistant · for organizations with more than 30k contacts | On request |
From hatch.ai.
