Pricing
Fonema pricing
As fonema.ai lists them, read 8 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Call center | Monthly plan contracted through sales · 500K–1M min | $0.08 a month |
| Call center growth | Monthly plan contracted through sales · 1M+ min | $0.08 a month |
| Scale | Monthly plan contracted through sales · 100K–500K min | $0.11 a month |
| Growth | Pay-as-you-go; volume rate applied automatically to actual monthly usage · De 20K a 50K min/mes | $0.13 a month |
| Pro | Pay-as-you-go; volume rate applied automatically to actual monthly usage · De 50K a 100K min/mes | $0.13 a month |
| Starter | Pay-as-you-go; billed per second on actual monthly usage · Hasta 20K min/mes | $0.14 a month |
From fonema.ai.