Freedom251 › Docparser Invoice Parser
Pricing
Docparser Invoice Parser pricing
As docparser.com lists them, read 8 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Business (annual) | annually · 12,000 parsing credits per year · up to 500 parsers · priority support and parsing access | $133 a year |
| Business (monthly) | monthly · 1,000 parsing credits per month · up to 500 parsers · priority parsing access and support | $159 a month |
| Starter (annual) | annually · 1,200 parsing credits per year · up to 15 parsers · 1 credit covers 1 document up to 5 pages | $32.50 a year |
| Starter (monthly) | monthly · 100 parsing credits per month · up to 15 parsers · 1 credit covers 1 document up to 5 pages | $39 a month |
| Professional (annual) | annually · 3,000 parsing credits per year · up to 50 parsers · teams and managed users · 1 free parsing setup | $61.50 a year |
| Professional (monthly) | monthly · 250 parsing credits per month · up to 50 parsers · teams and managed users · 1 free parsing setup | $74 a month |
| Enterprise (annual) | annually · Custom parsing credits per year · unlimited parsers · extended retention · white labeling license | On request |
| Enterprise (monthly) | monthly · Custom parsing credits per month · unlimited parsers · extended retention · white labeling license | On request |
From docparser.com.
← Docparser Invoice Parser Alternatives to Docparser Invoice Parser