Pricing
DecodeLocal pricing
As decodelocal.com lists them, read 12 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| IntelSEO credits | $1.28 per 1,000 credits; credits never expire · Private access by invite · 1,000 credits = $1.00 provider cost | $1.28, paid once |
| GroundTruth — 3 reports | One-time · 3 reports · any niche and city combination · 8 sections each · JSON export | $129.99, paid once |
| GroundTruth — Agency | Per month, billed annually: $2,388 for the year · 5 reports per month · JSON export · priority pipeline | $2,388 |
| CitySweep — 3 sweeps | One-time · $83 each · 3 runs · any city and keyword combination | $249, paid once |
| CitySweep — 5 sweeps | One-time · $79 each · 5 runs · any city and keyword combination | $395, paid once |
| RankCheck — one rank check | Per run; no subscription · One live 13-point read · shareable report | $4.99, paid once |
| SEO Engine — White-glove | One-time; no contract or retainer · Done-for-you service · pages written · onboarding and strategy calls · 60-day re-scan | $499, paid once |
| GroundTruth — single report | One-time · 1 niche and city · 8 report sections · JSON export | $59.99, paid once |
| SEO Engine — single report | One-time, per report · 1 report · up to 6 competitors · Markdown and JSON exports · 1-day turnaround | $79.99, paid once |
| CitySweep — single sweep | One-time · 1 city · 1 keyword · full citywide grid and standings | $99, paid once |
From decodelocal.com, decodelocal.com, decodelocal.com, decodelocal.com, decodelocal.com.