Pricing
Collect! pricing
As collect.org lists them, read 29 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Professional (monthly cloud) | Starting at: $2,400 USD per month · Unrestricted concurrent users · 10 users included · 500,000 debtor accounts · Additional users: $104/month | $2,400 a month |
| Professional (annual cloud) | Starting at: $24,000 USD per year · Unrestricted concurrent users · 10 users included · 500,000 debtor accounts · Additional users: $1,040/year | $24,000 a year |
| Corporate (monthly cloud) | Starting at: $4,995 USD per month · Unrestricted concurrent users · 20 users included · Unrestricted debtor accounts · Additional users: $104/month | $4,995 a month |
| Corporate (annual cloud) | Starting at: $49,950 USD per year · Unrestricted concurrent users · 20 users included · Unrestricted debtor accounts · Additional users: $1,040/year | $49,950 a year |
| Entrepreneur (monthly cloud) | Starting at: $699 USD per month · Maximum 10 concurrent users · 3 users included · 100,000 debtor accounts · Additional users: $104/month | $699 a month |
| Entrepreneur (annual cloud) | Starting at: $6,990 USD per year · Maximum 10 concurrent users · 3 users included · 100,000 debtor accounts · Additional users: $1,040/year | $6,990 a year |
From collect.org.
