Pricing
Appinio pricing
As appinio.com lists them, read 1 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Team | Two multi-country studies · one single-country tracking study monthly · nine to twelve ad-hoc studies | On request |
| Starter | One multi-country study · one single-country tracking study quarterly · three to five ad-hoc studies | On request |
| Enterprise | Highly customized projects · multiple trackings · weekly multi-country ad-hoc studies | On request |
| Business | Quarterly multi-country studies · two single-country tracking studies monthly · 24 to 36 ad-hoc studies | On request |
| Research as you go | Purchase credits as needed for one-off research projects | On request |
From appinio.com.
