Pricing
Amazon Connect pricing
As aws.amazon.com lists them, read 28 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Amazon Connect Customer — chat | per message sent or received · Pricing may vary by region, communication type, and third-party provider | $0.01 |
| Amazon Connect Customer — SMS and 3P messaging | per message sent or received · Pricing may vary by region, communication type, and third-party provider | $0.01 |
| Amazon Connect Customer — voice | per voice minute; standard telephony rates apply · Pricing may vary by region, communication type, and third-party provider | $0.04 |
| Amazon Connect Customer — email | per email sent or received · Pricing may vary by region, communication type, and third-party provider | $0.08 |
| SMS and 3P messaging | per message sent or received | $0.01, paid once |
| Chat | per message sent or received | $0.01, paid once |
| Voice | per voice minute | $0.04, paid once |
| per email sent or received | $0.08, paid once |
From aws.amazon.com, aws.amazon.com.
