Pricing
AdTest.AI pricing
As adtest.ai lists them, read 30 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Growth | $100.00/mo · 120 credits · $0.83 per test | $100 a month |
| Pro | $200.00/mo · 250 credits · $0.80 per test | $200 a month |
| Essential audience study (100 responses) | $299 · 100 responses · 8 standard human-rated dimensions · age, gender, region screening · 4 custom screener questions · AI scoring + Mixed Score bundled | $299, paid once |
| Creator | $30.00/mo · 20 credits · $1.50 per test | $30 a month |
| Plus + audience study (100 responses) | $349 · 100 responses · Everything in Essential · household composition · hobbies & interest screening · device & media preferences | $349, paid once |
| Scale | $350.00/mo · 450 credits · $0.78 per test | $350 a month |
| Pro audience study (100 responses) | $399 · 100 responses · Everything in Plus + · apps, news sources, TV networks · life events, employment, family · grocery, vehicle, lifestyle | $399, paid once |
| Starter | $50.00/mo · 55 credits · $0.91 per test | $50 a month |
From adtest.ai.
