Pricing
1CRM pricing
As 1crm.com lists them, read 23 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Startup (cloud subscription) | Per user/month billed annually · Maximum 3 users · 300 accounts · 750 targets/leads/contacts · 1 GB storage per user | $13 |
| Startup (cloud subscription, month-to-month) | Month-to-month · Maximum 3 users · 300 accounts · 750 targets/leads/contacts · 1 GB storage per user | $15 a month |
| Startup (free on-premise) | Free forever on-premise · Maximum 3 users · 300 accounts · 750 targets/leads/contacts · 1 GB storage per user | Free |
| Startup+ (annual) | Per user/month billed annually · Maximum 10 users · 600 accounts · 1,500 targets/leads/contacts · 1 GB storage per user | $20 |
| Startup+ (month-to-month) | Month-to-month · Maximum 10 users · 600 accounts · 1,500 targets/leads/contacts · 1 GB storage per user | $23 a month |
| Professional (annual) | Per user/month billed annually · Unlimited users · Unlimited accounts · Unlimited targets/leads/contacts · 2 GB storage per user | $29 |
| Professional (month-to-month) | Month-to-month · Unlimited users · Unlimited accounts · Unlimited targets/leads/contacts · 2 GB storage per user | $33 a month |
| Enterprise (annual) | Per user/month billed annually · Unlimited users · Unlimited accounts · Unlimited targets/leads/contacts · 2.5 GB storage per user | $34 |
| Enterprise (month-to-month) | Month-to-month · Unlimited users · Unlimited accounts · Unlimited targets/leads/contacts · 2.5 GB storage per user | $39 a month |
| Startup Cloud annual | per user/month billed annually · maximum 3 users · 300 accounts · 750 targets/leads/contacts · 1 GB/user storage · cloud | $13 a month |
| Startup Cloud monthly | month-to-month · maximum 3 users · 300 accounts · 750 targets/leads/contacts · 1 GB/user storage · cloud | $15 a month |
| Startup+ | per user/month billed annually · maximum 10 users · 600 accounts · 1,500 targets/leads/contacts · 1 GB/user storage · cloud or on-premise | $20 a month |
| Professional | per user/month billed annually · unlimited users · unlimited accounts · unlimited targets/leads/contacts · 2 GB/user storage · cloud or on-premise | $29 a month |
| Enterprise | per user/month billed annually · unlimited users · unlimited accounts · unlimited targets/leads/contacts · 2.5 GB/user storage · cloud or on-premise | $34 a month |
| Professional (on-premise perpetual license) | One Time Payment/User · Unlimited accounts · Unlimited targets/leads/contacts | $405 a month |
| Professional perpetual | one-time payment per user; support and updates $100/user/year · unlimited users · unlimited accounts · unlimited targets/leads/contacts · on-premise only | $405, paid once |
| Enterprise perpetual | one-time payment per user; support and updates $100/user/year · unlimited users · unlimited accounts · unlimited targets/leads/contacts · on-premise only | $585, paid once |
| Enterprise (on-premise perpetual license) | One Time Payment/User · Unlimited accounts · Unlimited targets/leads/contacts | $585 a month |
From 1crm.com.
