Polylang vs Shopify
| Polylang | Shopify | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | €8.25/mo | |
| Platforms | api, self-hosted, Web | Web |
| Free plan | Yes | No |
| Supported languages | 132 languages | |
| Translation methods | hybrid | |
| Website integrations | WordPress, WooCommerce, Yoast SEO, Advanced Custom Fields Pro, Custom Post Type UI, WooCommerce Subscriptions, The Events Calendar, SEOPress, WP Rocket | |
| Translation workflows | Yes | |
| SEO localization | Yes | |
| Paid from | $1,499/mo | |
| API access | Yes | |
| Hosting model | hosted | |
| Sales channels | omnichannel | |
| Inventory locations | 10 locations | |
| Transaction fee | varies | |
| Abandoned cart recovery | Yes | |
| App marketplace | Yes | |
| Digital products | Yes | |
| Campaign management | Yes | |
| Performance analytics | Yes | |
| Supported social channels | Social and marketplaces | |
| Team seats | 5 seats | |
| Inventory sync | Yes | |
| Order synchronization | Yes | |
| Automation rules | Yes | |
| Inventory management | Yes | |
| Employee permissions | Yes | |
| Hardware support | Phone, card reader, or sales counter | |
| Sales reporting | Yes | |
| Visual configuration | AI prompt, pre-built template, or custom design | |
| Primary deployment | Web or mobile | |
| Pricing model | Monthly subscription plans with optional add-ons | |
| Custom domain on free | No | |
| E-commerce | full | |
| AI site builder | Yes | |
| Blogging | Yes | |
| Code export | No | |
| Hosting included | Yes |
Listed together in Best Website Translation Software