PhotoMesh vs PIX4Dcatch
| PhotoMesh | PIX4Dcatch | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | Yes |
| Paid from | $132.50/mo | |
| Platforms | api, Linux, self-hosted, Windows | Android, iOS, Windows |
| Deployment | both | desktop |
| Orthophoto export | Yes | Yes |
| Point cloud export | Yes | Yes |
| Ground control points | Yes | Yes |
| GIS data export | Yes | Yes |
| API access | Yes | Yes |
| Free plan | No | |
| Capture input | both | |
| Mobile platforms | both | |
| Export formats | OPF, PLY, OBJ, GLTF, WKT, ZIP | |
| Measurement tools | Yes |
Listed together in Best Photogrammetry Software