Odoo Manufacturing vs OpenBOM
| Odoo Manufacturing | OpenBOM | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | Free | $2.50/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | api, Linux, macOS, Web, Windows |
| Free plan | Yes | Yes |
| Multi-level BOMs | Yes | Yes |
| Paid from | — | 30 /user/mo |
| Revision control | — | Yes |
| BOM comparison | — | Yes |
| Change workflows | — | Yes |
| Inventory integration | — | Yes |
| Deployment | — | cloud |
Both are listed in Best Bill of Materials Software. On Freedom251, OpenBOM scores higher on our published basis.