MLflow GenAI Evaluation vs mlop
| MLflow GenAI Evaluation | mlop | |
|---|---|---|
| Free plan | Yes | Yes |
| Paid from | Free | Free |
| Platforms | api, self-hosted, Web | self-hosted, Web |
| Free plan | Yes | Yes |
| Evaluation methods | hybrid | |
| Tool-call checks | Yes | |
| Trace ingestion | Yes | |
| Safety evaluations | Yes | |
| Regression runs | Yes | |
| SDK language support | python | |
| Prompt version history | Yes | |
| Prompt testing | Yes | |
| Deployment controls | Yes | |
| Access controls | Yes | |
| Prompt observability | Yes | |
| API access | Yes | |
| Run comparison | Yes | |
| Artifact tracking | Yes | |
| Deployment options | hybrid | |
| API and SDK access | Yes |
Listed together in Best ML Experiment Tracking Software