Huawei HiSecEngine USG6800G vs NetApp Data Migrator
Huawei HiSecEngine USG6800G
5.4 #14 in Intrusion Detection and Prevention Software
About Huawei HiSecEngine USG6800G| Huawei HiSecEngine USG6800G | NetApp Data Migrator | |
|---|---|---|
| Platforms | Web | Linux, Web, Windows |
| Workload scope | file_and_block | file |
| Migration mode | continuous | both |
| Metadata preservation | Yes | Yes |
| Access preservation | Yes | Yes |
| Supported platforms | OceanStor storage systems; Huawei heterogeneous storage systems; mainstream third-party storage systems, including IBM DS4700 and EMC CX4-240; Fibre Channel; iSCSI | Any NAS server, including Dell Isilon, ONTAP, Vanilla Linux, Windows, and Cloud Volumes ONTAP; destinations include Azure NetApp Files, Google Cloud NetApp Volumes, Amazon FSx for NetApp ONTAP, and Cloud Volumes ONTAP; protocols include NFS 4.1/3.0 and SMB 3.1/3.0/2.0 |
| Cutover orchestration | Yes | Yes |
| Deployment model | appliance | |
| Network scope | network | |
| Inline blocking | Yes | |
| Encrypted traffic inspection | Yes | |
| Threat intelligence | Yes | |
| Configuration management | Yes | |
| Policy automation | Yes | |
| API access | Yes | |
| Delivery model | hybrid | |
| Branch connectivity | Yes | |
| Secure web gateway | Yes | |
| CASB | Yes | |
| Control-plane model | centralized | |
| Policy segmentation | Yes | |
| Northbound API | Yes | |
| Supported protocols | OpenFlow, OVSDB, NETCONF, SNMP, BGP-EVPN, JSON-RPC, RESTful, RESTCONF | |
| Free plan | Yes | |
| Migration reporting | Yes |
Listed together in Best Storage Migration Software