Huawei Cloud CodeArts Artifact vs Oracle Mobile Authenticator
Huawei Cloud CodeArts Artifact
5.3 #30 in Artifact repository software
About Huawei Cloud CodeArts Artifact| Huawei Cloud CodeArts Artifact | Oracle Mobile Authenticator | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Android, iOS, Windows |
| Storage limit | 50 | — |
| Container artifacts | Yes | — |
| Upstream proxy | Yes | — |
| Access control | fine-grained | — |
| Retention rules | Yes | — |
| Supported formats | 9 | — |
| Free plan | — | Yes |
Both are listed in Best Artifact Repository Software. On Freedom251, Oracle Mobile Authenticator scores higher on our published basis.