GraphDB vs HASH
| GraphDB | HASH | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $1.67/mo |
| Open source | No | No |
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | api, extension, self-hosted, Web |
| Free plan | Yes | Yes |
| Ontology modeling | Yes | Yes |
| Semantic reasoning | Yes | Yes |
| RDF/SPARQL support | Yes | — |
| Graph visualization | Yes | Yes |
| Import formats | Turtle, Turtle-star, N-Triples, N-Quads, JSON-LD, NDJSON-LD, RDF/JSON, RDF/XML, TriX, TriG-star, BinaryRDF | — |
| Deployment | both | both |
| Query languages | SPARQL | natural language |
| Paid from | — | 20 /mo |
Both are listed in Best Knowledge Graph Software. On Freedom251, GraphDB scores higher on our published basis.