FSArchiver vs Relax-and-Recover
| FSArchiver | Relax-and-Recover | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | Free |
| Platforms | Linux, self-hosted | Linux, self-hosted |
| Free plan | Yes | Yes |
| Bare-metal restore | No | |
| Bootable recovery media | No | |
| Supported platforms | Linux; supported filesystems include ext2, ext3, ext4, reiserfs, reiser4, xfs, jfs, btrfs, FAT16/FAT32, and experimental NTFS | Linux |
| Image encryption | Yes | |
| Cloud image destination | No | |
| Computer backup | Yes | |
| Server backup | Yes | |
| Backup scope | mixed | |
| Restore modes | mixed |
Listed together in Best Disk Imaging Software