Flexprice vs Gravitee API Gateway
| Flexprice | Gravitee API Gateway | |
|---|---|---|
| Free plan | Yes | Yes |
| Paid from | $500/mo | $2,500/mo |
| Platforms | Web | api, Linux, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | 500 /mo | 2,500 /mo |
| Usage-based billing | Yes | |
| Proration controls | Yes | |
| Dunning automation | Yes | |
| Tax automation | Yes | |
| Multi-currency billing | Yes | |
| Customer billing portal | Yes | |
| Developer portal | Yes | |
| API catalog | Yes | |
| Deployment model | hybrid | |
| Supported protocols | REST, GraphQL, gRPC, SOAP, WebSocket, Server-sent Events, Webhook | |
| Authentication methods | Keyless, API Key, Basic Authentication, OAuth2, JWT, Push, mutual TLS (mTLS), OIDC, SAML | |
| Rate limiting | Yes | |
| Request transformation | Yes | |
| Lifecycle management | Yes | |
| Access policies | Yes | |
| API analytics | Yes | |
| API product management | Yes |
Listed together in Best API Monetization Software