CognitiveView vs Parsias
| CognitiveView | Parsias | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $0.67/mo | £950/mo |
| Platforms | api, Web | self-hosted, Web |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | NIST AI Risk Management Framework, ISO/IEC 42001, EU AI Act, GDPR | EU AI Act, UK AI frameworks, UK Online Safety Act, NIST AI RMF, OECD AI Principles, ISO 42001, FCA/PRA, DORA, GDPR, sector rules |
| Deployment options | cloud | hybrid |
| Listed integrations | DeepEval, Opik, Evidently, AI Fairness 360 | |
| Free plan | No |
Listed together in Best AI Governance Software