CoCoNet multi:bank vs Fintech Galaxy Account Aggregation
Fintech Galaxy Account Aggregation
5.3 #34 in Bank Connectivity Software
About Fintech Galaxy Account Aggregation| CoCoNet multi:bank | Fintech Galaxy Account Aggregation | |
|---|---|---|
| Platforms | Android, iOS, Web | api, Web |
| Supported data types | account balances, transactions, payment data, liquidity data, statements and advice notes | current accounts; savings accounts; credit accounts; loans; mortgages; investments; balances; transactions |
| Connection methods | EBICS, PSD2/Open Banking, SWIFT, ERP interfaces, direct file interfaces, APIs | normalized API; embedded authorization/account linking; Open Finance AIS |
| Refresh frequency | real_time | |
| Statement formats | MT940, MT942, CAMT | |
| Multi-entity support | Yes | Yes |
Listed together in Best Bank Connectivity Software