Auth0 Guardian vs FusionAuth
| Auth0 Guardian | FusionAuth | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | $35/mo | $162/mo |
| Platforms | Android, iOS | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Push approvals | Yes | |
| Supported platforms | iOS, Android | |
| Paid from | 35 /mo | 162 /mo |
| Directory sync | Yes | |
| SSO protocols | OAuth 2.0, OpenID Connect (OIDC), SAML v2 | |
| MFA methods | TOTP, email, phone/SMS | |
| Lifecycle provisioning | Yes | |
| Adaptive access policies | Yes | |
| Included users | 1,000 users | |
| Directory synchronization | Yes | |
| Adaptive access | Yes |
Listed together in Best Passkey Authentication SoftwareBest Identity and Access Management SoftwareBest Single Sign-On SoftwareBest Passwordless Authentication Software