AssuranceGrid vs GovernIA
| AssuranceGrid | GovernIA | |
|---|---|---|
| Free plan | No | |
| Paid from | $250/mo | |
| Platforms | Web | self-hosted, Web |
| Free plan | No | |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | SOC 2, NIST CSF, SOX, CMMC L2, ISO 27001, ISO 42001, NIST AI RMF, HIPAA, GDPR, EU AI Act | EU AI Act; ISO/IEC 42001; NIST AI RMF; ISO/IEC 23894 |
| Deployment options | cloud | hybrid |
| Listed integrations | GitHub, Okta, BambooHR, AWS | Jira; EasyVista |
Listed together in Best AI Governance Software