Alibaba Cloud ARMS RUM vs Sentry Continuous Profiling
| Alibaba Cloud ARMS RUM | Sentry Continuous Profiling | |
|---|---|---|
| Free plan | No | |
| Paid from | $0.02/mo | |
| Platforms | Android, iOS, Web | Android, api, extension, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | Yes |
| Data retention | 90 days | 30 days |
| ANR monitoring | Yes | |
| Network request tracing | Yes | |
| App performance monitoring | Yes | |
| Session replay | No | Yes |
| Supported platforms | Android, iOS | |
| Paid from | 26 /mo | |
| Deployment | cloud | |
| Language support | Node.js, Python, PHP, Browser JavaScript, Android Java/Kotlin, iOS Swift/Objective-C | |
| Profiling types | continuous backend profiling, mobile UI profiling | |
| Source map support | Yes | |
| Free event quota | 5,000 events/mo | |
| Retention period | 90 days | |
| Frontend monitoring | Yes | |
| Release tracking | Yes | |
| Source-map support | Yes | |
| Deployment model | both | |
| Source maps | Yes |
Listed together in Best Continuous Profiling ToolsBest Mobile App Monitoring