ADP WorkForce Suite (formerly WorkForce Software) vs My Hours
ADP WorkForce Suite (formerly WorkForce Software)
5.5 #19 in Employee Time Tracking Software
About ADP WorkForce Suite (formerly WorkForce Software)| ADP WorkForce Suite (formerly WorkForce Software) | My Hours | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $5/mo | |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Demand forecasting | Yes | |
| Coverage optimization | Yes | |
| Intraday management | Yes | |
| Time & attendance | Yes | |
| Employee mobile app | Yes | |
| Demand data sources | historical data, emerging trends, foot traffic, transactions, call volumes, work orders, sales, production levels and operational KPIs | |
| Free plan | Yes | |
| Paid from | 4 /user/mo | |
| Timesheet approvals | Yes | |
| Project tracking | Yes | |
| Billable time | Yes | |
| Mobile apps | both | |
| Desktop app | Yes | |
| Data export | Yes |
Listed together in Best Employee Time Tracking Software