Side by side
Acquia Front End Hosting vs Pantheon
Both stand on webops platforms. Which one you can start free with, which one lets you read the code, and what each costs once you pay.
Paid APIWeb
Visit Acquia Front End Hosting Free plan APIWeb
Visit Pantheon The facts
| Acquia Front End Hosting | Pantheon | |
|---|---|---|
| Free plan | No | Yes |
| Open source | Not published | Not published |
| Runs on | API, Web | API, Web |
| Lowest paid plan | Free or on request | Gold: $500 a month |
| Plans published | 2 | 3 |
| Maker | Not published | Not published |
| Website | acquia.com | pantheon.io |
| On webops platforms | #8 of 11 | #4 of 11 |
Alternatives to Acquia Front End Hosting Alternatives to Pantheon The whole list