Ableton Live vs LUNA
| Ableton Live | LUNA | |
|---|---|---|
| Free plan | No | Yes |
| Paid from | $31.21/mo | $12.42/mo |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | No | Yes |
| Supported platforms | Windows, macOS | |
| Multitrack editing | Yes | |
| MIDI sequencing | Yes | |
| Third-party plugins | Yes | |
| Noise reduction | Yes | |
| Video synchronization | Yes | |
| Cloud collaboration | No | |
| Platforms | mobile | |
| Plugin support | No | |
| MIDI support | Yes | |
| Sample import | Yes | |
| Track limit | 8 tracks | |
| Audio export | WAV, M4A, .ablbundle | |
| Paid from | 49 one-time | |
| Plugin formats | VST3, AU, AAX | |
| Effect types | preamps, EQ, channel strips, compressors, limiters, reverb, delay, modulation, tape, saturation, vocal processing, guitar amps | |
| License model | both | |
| External sidechain | Yes | |
| Product scope | suite | |
| Operating systems | macos_windows | |
| Audio warping | Yes | |
| VST3 support | Yes |
Listed together in Best Audio Editing SoftwareBest Digital Audio Workstations