Best AI Writing Tools in 2026
Updated
269ranked
11free plans on this page
$0.50/molowest paid tier
12 Oct 2026last checked
11 of 18 with known pricing have a free tier;0 apps show full bars: free, open, on most devices and documented.
| # | App | Signal | Free tier | Open code | Devices | From | Score |
|---|---|---|---|---|---|---|---|
| 76 | NovelcrafterWeb · Android · iPhone | Two bars | No | 3 of 6 | $4/mo | 6.6 | |
| 77 | TypefaceWeb | No signal | 1 of 6 | 6.6 | |||
| 78 | TypefullyWeb · Mac | No signal | 2 of 6 | 6.6 | |||
| 79 | Wordkraft AIWeb | Two bars | 1 of 6 | $15/mo | 6.6 | ||
| 80 | ProselyWeb | Two bars | 1 of 6 | $150/mo | 6.6 | ||
| 81 | BrandiniWeb | Two bars | 1 of 6 | $29/mo | 6.6 | ||
| 82 | Content DrifterWeb · Windows · Mac · Linux · Android · iPhone | Three bars | 6 of 6 | $14/mo | 6.6 | ||
| 83 | JasperWeb | One bar | No | 1 of 6 | $69/mo | 6.5 | |
| 84 | AnywordWeb · API · Extension | One bar | No | 1 of 6 | $49/mo | 6.5 | |
| 85 | NovelAIWeb · Android · iPhone | Two bars | No | 3 of 6 | $10/mo | 6.5 | |
| 86 | AX SemanticsWeb | One bar | 1 of 6 | 6.5 | |||
| 87 | Junia AIWeb · API | One bar | 1 of 6 | $17/mo | 6.5 | ||
| 88 | Typli.aiWeb · iPhone | Two bars | 2 of 6 | $1.25/mo | 6.5 | ||
| 89 | KoalaWriterWeb · API | One bar | 1 of 6 | $25/mo | 6.5 | ||
| 90 | HumanWriterWeb | One bar | 1 of 6 | Free | 6.5 | ||
| 91 | LogicBallsWeb | Two bars | 1 of 6 | $5/mo | 6.5 | ||
| 92 | FokalWeb · API | Two bars | 1 of 6 | $49/mo | 6.5 | ||
| 93 | WritesonicWeb | One bar | No | 1 of 6 | $79/mo | 6.4 | |
| 94 | ContentBotWeb · Extension | One bar | No | 1 of 6 | $0.50/mo | 6.4 | |
| 95 | ScalenutWeb · Extension | One bar | No | 1 of 6 | $24/mo | 6.4 | |
| 96 | OutrankingWeb | One bar | 1 of 6 | 6.4 | |||
| 97 | WriterGPTWeb | One bar | 1 of 6 | 6.4 | |||
| 98 | Scrip AIWeb | One bar | 1 of 6 | Free | 6.4 | ||
| 99 | Lek.aiWeb | Two bars | 1 of 6 | $8.99/mo | 6.4 | ||
| 100 | CopyforgeWeb | Two bars | 1 of 6 | $12/mo | 6.4 |
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Content templates | Brand voice controls |
|---|---|---|---|---|---|---|---|---|
| 76 | Novelcrafter | 6.6 | No | $4/mo | No | Yes | ||
| 77 | Typeface | 6.6 | 36 | Yes | ||||
| 78 | Typefully | 6.6 | Yes | Yes | ||||
| 79 | Wordkraft AI | 6.6 | Free plan | $15/mo | Yes | Yes | ||
| 80 | Prosely | 6.6 | Free plan | $150/mo | Yes | Yes | ||
| 81 | Brandini | 6.6 | Free plan | $29/mo | Yes | Yes | ||
| 82 | Content Drifter | 6.6 | Free plan | $14/mo | Yes | |||
| 83 | Jasper | 6.5 | No | $69/mo | No | $59/user/mo | Yes | |
| 84 | Anyword | 6.5 | No | $49/mo | No | Yes | ||
| 85 | NovelAI | 6.5 | No | $10/mo | No | |||
| 86 | AX Semantics | 6.5 | Yes | |||||
| 87 | Junia AI | 6.5 | $17/mo | Yes | 100 | Yes | ||
| 88 | Typli.ai | 6.5 | Free plan | $1.25/mo | Yes | Yes | ||
| 89 | KoalaWriter | 6.5 | $25/mo | No | 8 | Yes | ||
| 90 | HumanWriter | 6.5 | Free plan | Free | Yes | |||
| 91 | LogicBalls | 6.5 | Free plan | $5/mo | Yes | Yes | ||
| 92 | Fokal | 6.5 | Free plan | $49/mo | Yes | Yes | ||
| 93 | Writesonic | 6.4 | No | $79/mo | No | Yes | ||
| 94 | ContentBot | 6.4 | No | $0.50/mo | No | 23 | ||
| 95 | Scalenut | 6.4 | No | $24/mo | No | Yes | ||
| 96 | Outranking | 6.4 | Yes | Yes | ||||
| 97 | WriterGPT | 6.4 | Yes | Yes | ||||
| 98 | Scrip AI | 6.4 | Free plan | Free | Yes | |||
| 99 | Lek.ai | 6.4 | Free plan | $8.99/mo | Yes | |||
| 100 | Copyforge | 6.4 | Free plan | $12/mo | Yes | Yes |











