Pricing
Zawa pricing
As zawa.ai lists them, read 15 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | $0/month · Up to 20 image edits/day · up to 12 generated images/day · up to 4 video seconds/day · limited tools | Free |
| Pro | billed monthly; $20.83 monthly equivalent when billed annually · 3,500 credits/month · up to 700 image generations/month · up to 100 five-second videos/month · 175 e-commerce generations/month | $29.99 a month |
| Max | billed monthly; $41.67 monthly equivalent when billed annually · 8,000 credits/month · up to 1,600 image generations/month · up to 230 five-second videos/month · 400 e-commerce generations/month | $59.99 a month |
| Plus | billed monthly; $5.83 monthly equivalent when billed annually · 800 credits/month · up to 160 image generations/month · up to 11 five-second videos/month · 50 e-commerce generations/month | $9.99 a month |
| Enterprise | Contact sales · Custom API · dedicated capacity · private models · tailored image and video tools | On request |
From zawa.ai, ai-deck.app.