Pricing
Ubersuggest pricing
As neilpatel.com lists them, read 20 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Individual | Monthly subscription; one-time 7-day free trial · 1 project · 125 tracked keywords per project · 1,000 pages crawled weekly · 20,000 keyword suggestions per month | $29 a month |
| Business | Monthly subscription; one-time 7-day free trial · 7 projects · 150 tracked keywords per project · 5,000 pages crawled weekly · 50,000 keyword suggestions per month | $49 a month |
| Enterprise/Agency | Monthly subscription; one-time 7-day free trial · 15 projects · 300 tracked keywords per project · 10,000 pages crawled weekly · 100,000 keyword suggestions per month | $99 a month |
| Individual Lifetime | Lifetime access; final and non-refundable · Lifetime access · Updates included | $290, paid once |
| Business Lifetime | Lifetime access; final and non-refundable · Lifetime access · Updates included | $490, paid once |
| Enterprise/Agency Lifetime | Lifetime access; final and non-refundable · Lifetime access · Updates included | $990, paid once |
From app.neilpatel.com.
