Pricing
Teamphoria pricing
As teamphoria.com lists them, read 19 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Engage | billed monthly · Peer-to-peer and manager recognition · Engagement surveys · Unlimited custom pulse surveys · Team Pulse mood tracking · iOS and Android mobile app | $3 a month |
| Perform | billed monthly · Everything in Engage · 360-degree performance reviews · Review templates · Individual and team goal setting · Performance analytics dashboard | $3 a month |
| Free | up to 5 users · peer-to-peer recognition · activity feed · basic web/email support · help articles | Free |
| Perform Plan | per employee / month · everything in Engage · 360° reviews · flexible templates · individual/team goals · accountability partners · performance analytics · review archive | $3 a month |
| Engage Plan | per employee / month · peer/manager recognition · four award tiers · surveys · unlimited custom pulse surveys · Team Pulse · Culture Engagement Score · directory · iOS/Android app | $3 a month |
| Full Suite | per employee / month · everything in Engage and Perform · SAML/Google/Facebook/LinkedIn SSO · Google Workspace/LDAP/Zenefits sync · branding · Slack · gift cards · TV Mode · priority support | $5 a month |
From teamphoria.com.