Pricing
SuperFax pricing
As superfax.ca lists them, read 15 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Toll-Free Lite | monthly · 100 pages included · 3 email addresses · $0.10 per additional page | $10.95 a month |
| Toll-Free Premium | monthly · 250 pages included · 3 email addresses · $0.10 per additional page | $15.95 a month |
| Toll-Free Pro | monthly · 600 pages included · 5 email addresses · $0.10 per additional page | $29.95 a month |
| 604 Lite | monthly · 250 pages included · 3 email addresses · $0.10 per additional page | $9.75 a month |
| 604 Premium | monthly · 500 pages included · 3 email addresses · $0.10 per additional page | $17.75 a month |
| 604 Pro | monthly · 1000 pages included · 5 email addresses · $0.10 per additional page | $28.95 a month |
| Toll-free fax number plan | $28.95 per month · 1000 pages free · 5 email addresses · $0.10 per additional page | $28.95 a month |
| Local fax number plan | $29.95 per month · 600 pages free · 5 email addresses · $0.10 per additional page | $29.95 a month |
From superfax.ca.