Pricing
Super Resolution pricing
As superresolution.app lists them, read 2 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | 3 images per day · Photo mode · Up to 2× · Watermarked · No batch processing or API | Free |
| Pro | billed at $9/month · 1,000 credits per month · 10x upscale · 20 images per batch | $9 a month |
| Max | billed at $24/month · 3,000 credits per month · 100 images per batch | $24 a month |
| Basic credits | 350 credits | $4.90 a month |
| Standard credits | 1,200 credits | $14.90 a month |
| Premium credits | 3,800 credits | $39.90 a month |
| Enterprise credits | 7,000 credits | $69.90 a month |
| Max (yearly) | $228/year · 3,000 credits/month · Batch up to 100 images · API access · Commercial license · Priority support | $228 a year |
| Max (monthly) | $24/month · 3,000 credits/month · Batch up to 100 images · API access · Commercial license · Priority support | $24 a month |
| Pro (yearly) | $84/year · 1,000 credits/month · Up to 10× · All modes · Batch up to 20 images · No API or commercial license | $84 a year |
| Pro (monthly) | $9/month · 1,000 credits/month · Up to 10× · All modes · Batch up to 20 images · No API or commercial license | $9 a month |
From superresolution.app.