Pricing
Stock Rover pricing
As stockrover.com lists them, read 28 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | basic research on individual stocks · market monitoring | Free |
| Premium | Billed annually at $348 per year · 15 portfolios · 2 brokerages · 15 screeners · 250 rows | $348 a year |
| Premium Plus | Billed annually at $588 per year · 25 portfolios · 5 brokerages · 30 screeners · 500 rows | $588 a year |
| Ultimate | Billed annually at $948 per year · 60 portfolios · 15 brokerages · 120 screeners · 1000 rows | $948 a year |
| Ultimate Pro | Billed annually at $1788 per year · 300 portfolios · 30 brokerages · 300+ screeners · 5000+ rows | $1,788 a year |
| Ultimate Pro | $1,788/yr billed annually · 300+ screeners · 5,000 rows · 30 brokerages · bulk exports · full options chain | $149 a month |
| Premium | $288/year, billed $576 every 2 years · 8,500+ stocks · 7,000+ ETFs · 40,000+ funds · 400+ metrics · 15 screeners · 250 rows · 2 brokerages | $24 a month |
| Premium Plus | $588/yr billed annually · 700+ metrics · 20-year historical pricing · 30 screeners · 500 rows · 5 brokerages · 30 custom metrics | $49 a month |
| Ultimate | $948/yr billed annually · 800+ metrics · 30-year dividend history · 120 screeners · 1,000 rows · 15 brokerages · full options chain | $79 a month |
| Ultimate Pro 2-Year | $1,548/year, billed $3,096 every 2 years | $129 a month |
| Professional Ultimate Pro | monthly | $199 a month |
| Premium 2-Year | $288/year, billed $576 every 2 years | $24 a month |
| Professional Premium | monthly | $34 a month |
| Ultimate 2-Year | $828/year, billed $1,656 every 2 years | $69 a month |
| Professional Premium Plus | monthly | $70 a month |
| Professional Ultimate | monthly | $99 a month |
From stockrover.com.